XP4 Series UV Emitter or Star Board LED
XP4 Series UV Emitter or Star Board LED
RayVio XP4 280nm Series UV LEDs deliver extreme high-power UV C light for water, air and surface disinfection solutions with peak spectral wavelength output of 280nm.
These devices are designed to meet the most demanding and mission critical applications in the healthcare and well being segments.
Extreme high power UV C devices. Most suitable for industrial or commercial disinfection solutions
Proven germicidal efficacy at 280nm
Industry leading reliability and lifetime
Star board package simplifies thermal engineering and allows for rapid prototyping and development
Table 1. Radiant Flux Performance Characteristics at Ta=25?C
Part Number | Radiant Output @ 300mA, 25?C | ||
---|---|---|---|
Min. (mW) | Typ. (mW) | Max. (mW) | |
RVXP4-280-SM-07633200 | 30 | 40 | 50 |
RVXP4-280-SB-07633200 | 30 | 40 | 50 |
RVXP4-280-SM-07703200 | 50 | 60 | 70 |
RVXP4-280-SB-07703200 | 50 | 60 | 70 |
Table 2. Electrical and Optical Characteristics at Ta=25?C
Characteristics | Unit | Min | Typical | Max |
---|---|---|---|---|
Peak Wavelength (@300mA) | nm | 275 | 280 | 285 |
Forward Voltage (@300mA) | V | 20 | 26 | 32 |
Spectrum Half Width (FWHM) | nm | – | 12 | – |
View Angle | degrees | – | 120 | – |
Thermal Resistance (Junction to solder point) |
°C/W | – | 3 | – |
Table 3.
Forward Current | % of Nominal Output Power |
P70 Reliability | P50 Reliability |
---|---|---|---|
100mA | 50% | 10,000 hours | 20,000 hours |
140mA | 70% | 5,000 hours | 10,000 hours |
200mA (nominal) | 100% (nominal) | 2,500 hours | 5,000 hours |
Table 4.
Parameter | Maximum Performance |
---|---|
Power Dissipation | 6.4 W |
Forward Current | 200mA |
Junction Temperature, Tj | 60°C |
Storage Temperature | -30°C to 150°C |
ESD Sensitivity | +/-8kV Human Body Model |