XD Series UV Emitter or Star Board LED (280 nm)
XD Series UV Emitter or Star Board LED (280 nm)
RayVio XD 280 nm Series UV LEDs deliver medium power and highly effective distributed UV light with peak spectral wavelength output of 280 nm.
These devices are designed to meet the most demanding and mission critical applications in the healthcare and well being segments.
Medium output power enables highly distributed UV light
Industry leading reliability and lifetime
Proven effective for disinfection at 280 nm
Star board package simplifies thermal engineering and allows for rapid prototyping and development
Table 1. Radiant Output Performance Characteristics at Ta=25?C
Part Number | Radiant Output @ 100mA, 25?C | ||
---|---|---|---|
Min. (mW) | Typ. (mW) | Max. (mW) | |
RVXD-280-SM-071005 | 3 | 4 | 5 |
RVXD-280-SB-071005 | 3 | 4 | 5 |
Table 2. Radiant Flux vs. Forward Current at Ta=25?C
Part Number | Radiant Output @ 25?C vs. Forward Current | |||
---|---|---|---|---|
Forward Current (mA) | Min. (nm) | Typ. (nm) | Max. (nm) | |
RVXD-280-S(x)-071005 | 50 | 1.5 | 2 | 2.5 |
RVXD-280-S(x)-071005 | 70 | 2 | 3 | 3.5 |
RVXD-280-S(x)-071005 | 100 | 3 | 4 | 5 |
Table 3. Electrical and Optical Characteristics at Ta=25?C
Characteristics | Unit | Min | Typical | Max |
---|---|---|---|---|
Peak Wavelength (@100mA) | nm | 275 | 280 | 285 |
Forward Voltage (@100mA) | V | 5 | 6.5 | 7.5 |
Spectrum Half Width (FWHM) | nm | – | 12 | – |
View Angle | degrees | – | 120 | – |
Thermal Resistance (Junction to solder point) |
°C/W | – | 17 | – |
Table 4.
Forward Current | % of Nominal Output Power |
P70 Reliability | P50 Reliability |
---|---|---|---|
50mA | 50% | 5,000 hours | 10,000 hours |
70mA | 70% | 2,500 hours | 5,000 hours |
100mA (nominal) | 100% (nominal) | 1,250 hours | 2,500 hours |
Table 5.
Parameter | Maximum Performance |
---|---|
Power Dissipation | 0.75 W |
Forward Current | 100mA |
Junction Temperature, Tj | 60°C |
Storage Temperature | -30°C to 150°C |
ESD Sensitivity | +/-8kV Human Body Model |